
Mon Mar 17 05:38:02 CST 2003

approval_clear.shl beginning Clear Older Unapproved Requisitions for APPROVAL Table
Enter password: 


begin Unapproved List


Session altered.

All FOBUAPP Records


FOBUAPP_SEQ_NUM DOCU		FOBUAPP_ACTIVITY_ SEQN SNUM I
--------------- --------------- ----------------- ---- ---- -
	      1 R0001961	14-MAR-2003134856
	      1 R0002009	14-MAR-2003103352
	      1 R0002347	21-FEB-2003000000
	      1 R0002389	11-MAR-2003125746
	      1 R0002430	17-FEB-2003155349
	      1 R0002470	05-MAR-2003000000
	      1 R0002495	21-FEB-2003145059
	      1 R0002512	14-MAR-2003000000
	      1 R0002532	10-MAR-2003000000
	      1 R0002539	05-MAR-2003150032
	      1 R0002544	10-MAR-2003000000
	      1 R0002576	07-MAR-2003000000
	      1 R0002578	03-MAR-2003093921
	      1 R0002595	10-MAR-2003000000
	      1 R0002604	07-MAR-2003150939
	      1 R0002606	04-MAR-2003113926
	      1 R0002612	10-MAR-2003000000
	      1 R0002613	10-MAR-2003000000
	      1 R0002622	07-MAR-2003151839
	      1 R0002632	05-MAR-2003151531
	      1 R0002633	05-MAR-2003000000
	      1 R0002635	06-MAR-2003000000
	      1 R0002638	06-MAR-2003114829
	      1 R0002643	06-MAR-2003000000
	      1 R0002645	06-MAR-2003115730
	      1 R0002653	06-MAR-2003134231
	      1 R0002657	06-MAR-2003143932
	      1 R0002661	06-MAR-2003162434
	      1 R0002662	14-MAR-2003000000
	      1 R0002665	11-MAR-2003000000
	      1 R0002675	10-MAR-2003000000
	      1 R0002677	07-MAR-2003132737
	      1 R0002678	10-MAR-2003000000
	      1 R0002679	10-MAR-2003000000
	      1 R0002680	13-MAR-2003000000
	      1 R0002681	11-MAR-2003000000
	      1 R0002682	07-MAR-2003000000
	      1 R0002683	07-MAR-2003151238
	      1 R0002686	13-MAR-2003000000
	      1 R0002687	10-MAR-2003000000
	      1 R0002689	10-MAR-2003000000
	      1 R0002694	14-MAR-2003000000
	      1 R0002695	10-MAR-2003143945
	      1 R0002696	10-MAR-2003154621
	      1 R0002698	11-MAR-2003111244
	      1 R0002701	11-MAR-2003120344
	      1 R0002706	11-MAR-2003135146
	      1 R0002708	11-MAR-2003160049
	      1 R0002711	14-MAR-2003080651
	      1 R0002717	12-MAR-2003141850
	      1 R0002719	12-MAR-2003153950
	      1 R0002721	13-MAR-2003000000
	      1 R0002727	13-MAR-2003091247
	      1 R0002731	13-MAR-2003155802
	      1 R0002732	13-MAR-2003110949
	      1 R0002733	13-MAR-2003125450
	      1 R0002735	13-MAR-2003140651
	      1 R0002740	14-MAR-2003000000
	      1 R0002742	14-MAR-2003113051
	      1 R0002743	14-MAR-2003114852
	      1 R0002744	14-MAR-2003125454
	      1 R0002747	14-MAR-2003131256
	      1 R0002748	14-MAR-2003133656
	      1 R0002749	14-MAR-2003142456
	      1 R0002750	14-MAR-2003151257
	      1 R0002751	14-MAR-2003151858
	      1 R0002752	14-MAR-2003151858
	      1 R0002753	14-MAR-2003152458
	      1 R0002755	14-MAR-2003000000
	      1 R0002756	14-MAR-2003161001
	      1 R0002757	14-MAR-2003155759
	      1 R0002758	14-MAR-2003155158
	      1 R0002760	14-MAR-2003160400
	      1 R0002761	14-MAR-2003160101
	      1 R0002764	14-MAR-2003161559
	      1 R0002765	14-MAR-2003163359
	      1 R0002766	14-MAR-2003162459
	      1 R0002767	14-MAR-2003162159
	      1 R0002768	14-MAR-2003165801
	      1 R0002769	14-MAR-2003172200
	      1 R0002770	14-MAR-2003180255	    N

81 rows selected.


begin test logic using FOBUAPP_ACTIVITY_DATE


DOCU	 Q	     LVL SEQN	    ASEQ SNUM AINP_DATE 	UAPP_DATE	  Approver   CK
-------- ---- ---------- ---- ---------- ---- ----------------- ----------------- ---------- -----------
R0001961 FGRA	       2	       1      14-MAR-2003134857 14-MAR-2003134856 RBOCK
R0002009 FHOT	       1	       1      14-MAR-2003103352 14-MAR-2003103352 PBOGLER
R0002347 FFCS	       2	       3      11-FEB-2003083224 21-FEB-2003000000 RRODIBAUGH
R0002389 FJEF	       1	       1      11-MAR-2003125746 11-MAR-2003125746 CSCARAMUZZ
R0002430 FGRA	       2	       1      17-FEB-2003155349 17-FEB-2003155349 RBOCK
R0002470 FMIL	       2	       2      20-FEB-2003100250 05-MAR-2003000000 DPETTY
R0002495 FMIL	       1	       1      21-FEB-2003145059 21-FEB-2003145059 CHALEY
R0002512 7000	       1	       4      14-MAR-2003135156 14-MAR-2003000000 MFRENCH
R0002532 7000	       1	       4      24-FEB-2003152706 10-MAR-2003000000 MFRENCH
R0002539 LITT	       1	       1      05-MAR-2003150032 05-MAR-2003150032 MDANIELS
R0002544 7000	       1	       3      27-FEB-2003115711 10-MAR-2003000000 MFRENCH
R0002576 MSRR	       2	       2      07-MAR-2003112734 07-MAR-2003000000 FJONES
R0002578 PTAB	       1	       1      03-MAR-2003093921 03-MAR-2003093921 TWINDHAM
R0002595 RIWD	       2	       2      03-MAR-2003160026 10-MAR-2003000000 DJOHNSON
R0002604 7700	       1	       1      07-MAR-2003150939 07-MAR-2003150939 DHENSLEY
R0002606 PTAB	       1	       1      04-MAR-2003113926 04-MAR-2003113926 TWINDHAM
R0002612 7000	       1	       4      04-MAR-2003143328 10-MAR-2003000000 MFRENCH
R0002613 RIWD	       2	       2      04-MAR-2003143929 10-MAR-2003000000 DJOHNSON
R0002632 LITT	       1	       1      05-MAR-2003151531 05-MAR-2003151531 MDANIELS
R0002633 RIWT	       2	       2      05-MAR-2003151831 05-MAR-2003000000 MFRENCH
R0002635 7000	       1	       4      05-MAR-2003160633 06-MAR-2003000000 MFRENCH
R0002638 FCOL	       1	       1      06-MAR-2003114830 06-MAR-2003114829 SHOPKINS
R0002643 7000	       1	       3      06-MAR-2003112129 06-MAR-2003000000 MFRENCH
R0002645 FJAC	       1	       1      06-MAR-2003115730 06-MAR-2003115730 SBRADFORD
R0002653 DEVL	       1	       1      06-MAR-2003134232 06-MAR-2003134231 WDAVENPORT
R0002657 STTB	       1	       1      06-MAR-2003143933 06-MAR-2003143932 LBOON
R0002661 8000	       1	       1      06-MAR-2003162435 06-MAR-2003162434 TWINDHAM
R0002662 7000	       1	       3      06-MAR-2003160034 14-MAR-2003000000 MFRENCH
R0002665 4600	       1	       3      06-MAR-2003173036 11-MAR-2003000000 KRORIE
R0002675 SAVO	       2	       2      07-MAR-2003125736 10-MAR-2003000000 LVERMA
R0002678 7000	       1	       3      07-MAR-2003134238 10-MAR-2003000000 MFRENCH
R0002679 7000	       1	       3      07-MAR-2003134837 10-MAR-2003000000 MFRENCH
R0002680 RIDS	       2	       2      07-MAR-2003134838 13-MAR-2003000000 DJOHNSON
R0002681 4600	       1	       3      07-MAR-2003150039 11-MAR-2003000000 KRORIE
R0002682 ADHI	       2	       2      07-MAR-2003142438 07-MAR-2003000000 TWINDHAM
R0002683 7700	       1	       1      07-MAR-2003151238 07-MAR-2003151238 DHENSLEY
R0002687 4600	       1	       2      10-MAR-2003091540 10-MAR-2003000000 KRORIE
R0002689 SAVO	       2	       2      10-MAR-2003091540 10-MAR-2003000000 LVERMA
R0002694 MSRR	       2	       2      10-MAR-2003140943 14-MAR-2003000000 FJONES
R0002695 FCLY	       1	       1      10-MAR-2003143945 10-MAR-2003143945 GBTAYLOR
R0002696 4994	       1	       1      10-MAR-2003154621 10-MAR-2003154621 RTYLER
R0002698 STOR	       1	       1      11-MAR-2003111244 11-MAR-2003111244 DGARDISSER
R0002701 3000	       1	       1      11-MAR-2003120344 11-MAR-2003120344 BHINKLE
R0002706 4314	       1	       1      11-MAR-2003135146 11-MAR-2003135146 AVANGILDER
R0002711 DADI	       1	       1      14-MAR-2003080652 14-MAR-2003080651 JRILEY
R0002717 4194	       1	       1      12-MAR-2003141850 12-MAR-2003141850 MGROSS
R0002719 MSRR	       1	       1      12-MAR-2003153950 12-MAR-2003153950 SWATKINS
R0002721 RIDS	       2	       2      12-MAR-2003163051 13-MAR-2003000000 DJOHNSON
R0002727 PTAB	       1	       1      13-MAR-2003091247 13-MAR-2003091247 TWINDHAM
R0002731 FHOT	       1	       1      13-MAR-2003155802 13-MAR-2003155802 PBOGLER
R0002732 STTB	       1	       1      13-MAR-2003110949 13-MAR-2003110949 LBOON
R0002733 6100	       1	       1      13-MAR-2003125450 13-MAR-2003125450 LRUSSELL
R0002735 7800	       1	       1      13-MAR-2003140652 13-MAR-2003140651 DJOHNSON
R0002740 3100	       1	       3      14-MAR-2003094250 14-MAR-2003000000 BHINKLE
R0002742 SBVE	       1	       1      14-MAR-2003113052 14-MAR-2003113051 CTINGLE
R0002743 BEST	       1	       1      14-MAR-2003114852 14-MAR-2003114852 SDENNIS
R0002744 HEAL	       1	       1      14-MAR-2003125454 14-MAR-2003125454 RKENNEDY
R0002747 3000	       1	       1      14-MAR-2003131257 14-MAR-2003131256 BHINKLE
R0002748 3600	       1	       1      14-MAR-2003133656 14-MAR-2003133656 NBOSTON
R0002749 3600	       1	       1      14-MAR-2003142457 14-MAR-2003142456 NBOSTON
R0002750 3000	       1	       1      14-MAR-2003151258 14-MAR-2003151257 BHINKLE
R0002751 3000	       1	       1      14-MAR-2003151858 14-MAR-2003151858 BHINKLE
R0002752 6200	       1	       1      14-MAR-2003151858 14-MAR-2003151858 DBAKER
R0002753 3300	       1	       1      14-MAR-2003152458 14-MAR-2003152458 DROTHBERG
R0002755 CONS	       2	       2      14-MAR-2003153658 14-MAR-2003000000 BHINKLE
R0002756 4884	       1	       1      14-MAR-2003161001 14-MAR-2003161001 JINCE
R0002757 1200	       1	       1      14-MAR-2003155759 14-MAR-2003155759 JWALDRUM
R0002758 IPM	       1	       1      14-MAR-2003155159 14-MAR-2003155158 DJOHNSON
R0002760 RIWD	       1	       1      14-MAR-2003160400 14-MAR-2003160400 BSCOTT
R0002761 1200	       1	       1      14-MAR-2003160101 14-MAR-2003160101 JWALDRUM
R0002764 RIWD	       1	       1      14-MAR-2003161559 14-MAR-2003161559 BSCOTT
R0002765 6200	       1	       1      14-MAR-2003163359 14-MAR-2003163359 DBAKER
R0002766 8300	       1	       1      14-MAR-2003162459 14-MAR-2003162459 DJOHNSON
R0002767 TUCK	       1	       1      14-MAR-2003162200 14-MAR-2003162159 ETUCKER
R0002768 TUCK	       1	       1      14-MAR-2003165802 14-MAR-2003165801 ETUCKER
R0002769 TUCK	       1	       1      14-MAR-2003172200 14-MAR-2003172200 ETUCKER

76 rows selected.

end test logic using FOBUAPP_ACTIVITY_DATE

Mon Mar 17 05:38:14 CST 2003

List All APPROVAL Records


T SNUM DOC_CODE        ACT_DATE 	     SEQNUM	SUBNUM I S
- ---- --------------- ----------------- ---------- ---------- - -
R    1 R0001915        03-MAR-2003000000			 Y
R    1 R0001915        03-MAR-2003000000			 Y
R    1 R0001915        03-MAR-2003000000			 Y
R    1 R0001955        05-MAR-2003170032			 Y
R    1 R0001961        14-MAR-2003134856			 Y
R    1 R0002009        20-JAN-2003000000			 Y
R    1 R0002009        14-MAR-2003103352			 Y
R    1 R0002186        03-MAR-2003142724			 Y
R    1 R0002196        03-MAR-2003142724			 Y
R    1 R0002337        12-MAR-2003140949			 Y
R    1 R0002337        12-MAR-2003000000			 Y
R    1 R0002347        21-FEB-2003000000			 Y
R    1 R0002370        06-MAR-2003000000			 Y
R    1 R0002381        07-MAR-2003000000			 Y
R    1 R0002389        11-MAR-2003125746			 Y
R    1 R0002390        07-MAR-2003114234			 Y
R    1 R0002430        17-FEB-2003155349			 Y
R    1 R0002470        05-MAR-2003000000			 Y
R    1 R0002472        05-MAR-2003081524			 Y
R    1 R0002475        05-MAR-2003081524			 Y
R    1 R0002488        04-MAR-2003000000			 Y
R    1 R0002488        05-MAR-2003000000			 Y
R    1 R0002495        21-FEB-2003145059			 Y
R    1 R0002500        06-MAR-2003000000			 Y
R    1 R0002502        06-MAR-2003000000			 Y
R    1 R0002504        04-MAR-2003095122			 Y
R    1 R0002512        07-MAR-2003000000			 Y
R    1 R0002512        14-MAR-2003132755			 Y
R    1 R0002512        10-MAR-2003000000			 Y
R    1 R0002532        07-MAR-2003000000			 Y
R    1 R0002532        10-MAR-2003000000			 Y
R    1 R0002539        05-MAR-2003150032			 Y
R    1 R0002544        07-MAR-2003000000			 Y
R    1 R0002544        10-MAR-2003000000			 Y
R    1 R0002546        04-MAR-2003000000			 Y
R    1 R0002549        14-MAR-2003080050			 Y
R    1 R0002552        03-MAR-2003000000			 Y
R    1 R0002556        06-MAR-2003120330			 Y
R    1 R0002557        03-MAR-2003000000			 Y
R    1 R0002558        03-MAR-2003000000			 Y
R    1 R0002560        03-MAR-2003000000			 Y
R    1 R0002561        03-MAR-2003000000			 Y
R    1 R0002576        07-MAR-2003112734			 Y
R    1 R0002576        07-MAR-2003000000			 Y
R    1 R0002578        03-MAR-2003093921			 Y
R    1 R0002578        03-MAR-2003093921			 Y
R    1 R0002579        03-MAR-2003093621			 Y
R    1 R0002580        03-MAR-2003094521			 Y
R    1 R0002581        03-MAR-2003094823			 Y
R    1 R0002582        04-MAR-2003000000			 Y
R    1 R0002582        03-MAR-2003101224			 Y
R    1 R0002584        03-MAR-2003105721			 Y
R    1 R0002586        03-MAR-2003120022			 Y
R    1 R0002587        03-MAR-2003123323			 Y
R    1 R0002587        03-MAR-2003000000			 Y
R    1 R0002589        03-MAR-2003141824			 Y
R    1 R0002590        03-MAR-2003141224			 Y
R    1 R0002590        03-MAR-2003000000			 Y
R    1 R0002591        03-MAR-2003142424			 Y
R    1 R0002591        03-MAR-2003000000			 Y
R    1 R0002592        03-MAR-2003145424			 Y
R    1 R0002593        03-MAR-2003150624			 Y
R    1 R0002594        03-MAR-2003153625			 Y
R    1 R0002595        10-MAR-2003000000			 Y
R    1 R0002595        03-MAR-2003160025			 Y
R    1 R0002596        04-MAR-2003142128			 Y
R    1 R0002596        05-MAR-2003000000			 Y
R    1 R0002597        04-MAR-2003083621			 Y
R    1 R0002598        06-MAR-2003120330			 Y
R    1 R0002599        04-MAR-2003092722			 Y
R    1 R0002602        04-MAR-2003101223			 Y
R    1 R0002604        04-MAR-2003100922			 Y
R    1 R0002605        04-MAR-2003104223			 Y
R    1 R0002605        05-MAR-2003000000			 Y
R    1 R0002605        05-MAR-2003000000			 Y
R    1 R0002606        04-MAR-2003113926			 Y
R    1 R0002606        04-MAR-2003113926			 Y
R    1 R0002607        04-MAR-2003120625			 Y
R    1 R0002607        04-MAR-2003000000			 Y
R    1 R0002608        04-MAR-2003125727			 Y
R    1 R0002609        04-MAR-2003131226			 Y
R    1 R0002610        04-MAR-2003131827			 Y
R    1 R0002610        05-MAR-2003000000			 Y
R    1 R0002611        04-MAR-2003135128			 Y
R    1 R0002612        07-MAR-2003000000			 Y
R    1 R0002612        05-MAR-2003000000			 Y
R    1 R0002612        10-MAR-2003000000			 Y

T SNUM DOC_CODE        ACT_DATE 	     SEQNUM	SUBNUM I S
- ---- --------------- ----------------- ---------- ---------- - -
R    1 R0002612        04-MAR-2003143328			 Y
R    1 R0002613        04-MAR-2003143928			 Y
R    1 R0002613        10-MAR-2003000000			 Y
R    1 R0002614        04-MAR-2003144529			 Y
R    1 R0002614        05-MAR-2003000000			 Y
R    1 R0002615        04-MAR-2003150028			 Y
R    1 R0002615        05-MAR-2003000000			 Y
R    1 R0002616        04-MAR-2003152128			 Y
R    1 R0002616        04-MAR-2003000000			 Y
R    1 R0002617        04-MAR-2003160030			 Y
R    1 R0002617        11-MAR-2003000000			 Y
R    1 R0002617        11-MAR-2003000000			 Y
R    1 R0002619        05-MAR-2003092425			 Y
R    1 R0002620        05-MAR-2003092725			 Y
R    1 R0002621        06-MAR-2003000000			 Y
R    1 R0002621        05-MAR-2003000000			 Y
R    1 R0002621        05-MAR-2003094225			 Y
R    1 R0002622        07-MAR-2003151839			 Y
R    1 R0002623        05-MAR-2003105727			 Y
R    1 R0002624        05-MAR-2003105727			 Y
R    1 R0002625        05-MAR-2003110328			 Y
R    1 R0002626        05-MAR-2003113627			 Y
R    1 R0002627        05-MAR-2003123628			 Y
R    1 R0002627        05-MAR-2003000000			 Y
R    1 R0002628        05-MAR-2003133511			 Y
R    1 R0002628        05-MAR-2003000000			 Y
R    1 R0002629        05-MAR-2003133030			 Y
R    1 R0002629        05-MAR-2003000000			 Y
R    1 R0002630        05-MAR-2003153331			 Y
R    1 R0002631        05-MAR-2003133512			 Y
R    1 R0002631        05-MAR-2003000000			 Y
R    1 R0002632        05-MAR-2003151531			 Y
R    1 R0002633        05-MAR-2003151831			 Y
R    1 R0002633        05-MAR-2003000000			 Y
R    1 R0002634        05-MAR-2003160633			 Y
R    1 R0002635        06-MAR-2003000000			 Y
R    1 R0002635        06-MAR-2003000000			 Y
R    1 R0002635        06-MAR-2003000000			 Y
R    1 R0002635        05-MAR-2003000000			 Y
R    1 R0002635        05-MAR-2003160633			 Y
R    1 R0002637        06-MAR-2003103631			 Y
R    1 R0002638        06-MAR-2003114829			 Y
R    1 R0002640        06-MAR-2003103030			 Y
R    1 R0002640        06-MAR-2003103030			 Y
R    1 R0002641        06-MAR-2003103030			 Y
R    1 R0002641        06-MAR-2003000000			 Y
R    1 R0002642        06-MAR-2003111531			 Y
R    1 R0002643        06-MAR-2003000000			 Y
R    1 R0002643        06-MAR-2003000000			 Y
R    1 R0002643        06-MAR-2003112129			 Y
R    1 R0002644        06-MAR-2003000000			 Y
R    1 R0002644        06-MAR-2003114229			 Y
R    1 R0002645        06-MAR-2003115730			 Y
R    1 R0002650        06-MAR-2003131831			 Y
R    1 R0002652        06-MAR-2003161534			 Y
R    1 R0002653        06-MAR-2003134231			 Y
R    1 R0002656        06-MAR-2003145133			 Y
R    1 R0002657        06-MAR-2003143932			 Y
R    1 R0002659        07-MAR-2003084530			 Y
R    1 R0002660        06-MAR-2003155734			 Y
R    1 R0002661        06-MAR-2003162434			 Y
R    1 R0002662        06-MAR-2003160034			 Y
R    1 R0002662        14-MAR-2003000000			 Y
R    1 R0002662        14-MAR-2003000000			 Y
R    1 R0002665        06-MAR-2003173035			 Y
R    1 R0002665        11-MAR-2003000000			 Y
R    1 R0002665        07-MAR-2003000000			 Y
R    1 R0002666        07-MAR-2003091830			 Y
R    1 R0002668        07-MAR-2003103333			 Y
R    1 R0002668        07-MAR-2003000000			 Y
R    1 R0002670        07-MAR-2003101540			 Y
R    1 R0002672        07-MAR-2003110333			 Y
R    1 R0002672        07-MAR-2003000000			 Y
R    1 R0002673        07-MAR-2003120335			 Y
R    1 R0002674        07-MAR-2003130335			 Y
R    1 R0002675        07-MAR-2003125736			 Y
R    1 R0002675        10-MAR-2003000000			 Y
R    1 R0002676        07-MAR-2003131536			 Y
R    1 R0002677        07-MAR-2003132737			 Y
R    1 R0002678        07-MAR-2003134238			 Y
R    1 R0002678        07-MAR-2003000000			 Y
R    1 R0002678        10-MAR-2003000000			 Y
R    1 R0002679        07-MAR-2003134837			 Y
R    1 R0002679        07-MAR-2003000000			 Y
R    1 R0002679        10-MAR-2003000000			 Y
R    1 R0002680        07-MAR-2003134838			 Y
R    1 R0002680        13-MAR-2003000000			 Y

T SNUM DOC_CODE        ACT_DATE 	     SEQNUM	SUBNUM I S
- ---- --------------- ----------------- ---------- ---------- - -
R    1 R0002681        07-MAR-2003150038			 Y
R    1 R0002681        07-MAR-2003000000			 Y
R    1 R0002681        11-MAR-2003000000			 Y
R    1 R0002682        07-MAR-2003142438			 Y
R    1 R0002682        07-MAR-2003000000			 Y
R    1 R0002683        07-MAR-2003151238			 Y
R    1 R0002684        07-MAR-2003161239			 Y
R    1 R0002686        10-MAR-2003083938			 Y
R    1 R0002686        13-MAR-2003000000			 Y
R    1 R0002687        10-MAR-2003091539			 Y
R    1 R0002687        10-MAR-2003000000			 Y
R    1 R0002689        10-MAR-2003091540			 Y
R    1 R0002689        10-MAR-2003000000			 Y
R    1 R0002690        10-MAR-2003110340			 Y
R    1 R0002690        10-MAR-2003000000			 Y
R    1 R0002690        10-MAR-2003000000			 Y
R    1 R0002691        10-MAR-2003120041			 Y
R    1 R0002691        12-MAR-2003000000			 Y
R    1 R0002692        10-MAR-2003132143			 Y
R    1 R0002693        10-MAR-2003132443			 Y
R    1 R0002694        14-MAR-2003000000			 Y
R    1 R0002694        10-MAR-2003140943			 Y
R    1 R0002695        10-MAR-2003143945			 Y
R    1 R0002696        10-MAR-2003154621			 Y
R    1 R0002697        11-MAR-2003101543			 Y
R    1 R0002697        11-MAR-2003000000			 Y
R    1 R0002698        11-MAR-2003111244			 Y
R    1 R0002700        11-MAR-2003120047			 Y
R    1 R0002701        11-MAR-2003120344			 Y
R    1 R0002704        11-MAR-2003125745			 Y
R    1 R0002704        11-MAR-2003125745			 Y
R    1 R0002704        11-MAR-2003125745			 Y
R    1 R0002705        11-MAR-2003132746			 Y
R    1 R0002706        11-MAR-2003135146			 Y
R    1 R0002707        11-MAR-2003143348			 Y
R    1 R0002708        11-MAR-2003160049			 Y
R    1 R0002709        13-MAR-2003000000			 Y
R    1 R0002709        12-MAR-2003082144			 Y
R    1 R0002710        12-MAR-2003101245			 Y
R    1 R0002711        14-MAR-2003080651			 Y
R    1 R0002712        12-MAR-2003111246			 Y
R    1 R0002712        12-MAR-2003111246			 Y
R    1 R0002713        12-MAR-2003111247			 Y
R    1 R0002714        12-MAR-2003115746			 Y
R    1 R0002714        12-MAR-2003115746			 Y
R    1 R0002716        12-MAR-2003140649			 Y
R    1 R0002716        12-MAR-2003000000			 Y
R    1 R0002716        12-MAR-2003000000			 Y
R    1 R0002717        12-MAR-2003141850			 Y
R    1 R0002718        12-MAR-2003143349			 Y
R    1 R0002719        12-MAR-2003153950			 Y
R    1 R0002720        12-MAR-2003155152			 Y
R    1 R0002721        12-MAR-2003163051			 Y
R    1 R0002721        13-MAR-2003000000			 Y
R    1 R0002723        13-MAR-2003083046			 Y
R    1 R0002724        13-MAR-2003084246			 Y
R    1 R0002727        13-MAR-2003091247			 Y
R    1 R0002727        13-MAR-2003091247			 Y
R    1 R0002728        13-MAR-2003093947			 Y
R    1 R0002731        13-MAR-2003155802			 Y
R    1 R0002732        13-MAR-2003110949			 Y
R    1 R0002733        13-MAR-2003125450			 Y
R    1 R0002735        13-MAR-2003140651			 Y
R    1 R0002736        13-MAR-2003161554			 Y
R    1 R0002736        13-MAR-2003161554			 Y
R    1 R0002737        14-MAR-2003081849			 Y
R    1 R0002738        14-MAR-2003084849			 Y
R    1 R0002740        14-MAR-2003094250			 Y
R    1 R0002740        14-MAR-2003000000			 Y
R    1 R0002742        14-MAR-2003113051			 Y
R    1 R0002743        14-MAR-2003114852			 Y
R    1 R0002744        14-MAR-2003125454			 Y
R    1 R0002747        14-MAR-2003131256			 Y
R    1 R0002748        14-MAR-2003133656			 Y
R    1 R0002749        14-MAR-2003142456			 Y
R    1 R0002750        14-MAR-2003151257			 Y
R    1 R0002751        14-MAR-2003151858			 Y
R    1 R0002752        14-MAR-2003151858			 Y
R    1 R0002753        14-MAR-2003152458			 Y
R    1 R0002755        14-MAR-2003153658			 Y
R    1 R0002755        14-MAR-2003000000			 Y
R    1 R0002756        14-MAR-2003161001			 Y
R    1 R0002757        14-MAR-2003155759			 Y
R    1 R0002758        14-MAR-2003155158			 Y
R    1 R0002760        14-MAR-2003160400			 Y
R    1 R0002761        14-MAR-2003160101			 Y
R    1 R0002764        14-MAR-2003161559			 Y

T SNUM DOC_CODE        ACT_DATE 	     SEQNUM	SUBNUM I S
- ---- --------------- ----------------- ---------- ---------- - -
R    1 R0002765        14-MAR-2003163359			 Y
R    1 R0002766        14-MAR-2003162459			 Y
R    1 R0002767        14-MAR-2003162159			 Y
R    1 R0002768        14-MAR-2003165801			 Y
R    1 R0002769        14-MAR-2003172200			 Y

266 rows selected.

Input truncated to 11 characters
Enter password: 
Mon Mar 17 05:38:14 CST 2003


158 rows deleted.


Mon Mar 17 05:38:15 CST 2003
approval_clear.shl ending Clear Older Unapproved Requisitions for APPROVAL Table
